Pl Stno Name YB Club Nat Time
W60 Qualification 1 (6 1.7 km 20 m 12 C
1 60866 Galina Vershinina 45 [340836] St Petersburg RUS 14:54
2 60808 Kjersti Tho 00 [1870837] STABÆK IF NOR 15:57
3 60884 Birgitta Billstam 00 [1770351] Järfälla OK SWE 16:08
4 60941 Monique Deffense 45 [1800207] FRSO-Belgium BEL 16:26
5 60877 Birgitt Michel 44 [650920] TVJWOLFSBURG GER 16:27
6 60707 Inge Jorgensen 45 [460598] OK ROSKILDE DEN 17:00
7 60801 Ingrid Lome-Hagman 00 [1870399] Kolbotn/Skimt NOR 17:03
8 60878 Vikerhaugen Kari 00 [1870555] Odal O-lag NOR 17:12
9 60934 Johannessen Lisbeth 45 [1870081] BUL-Tromsø NOR 17:15
10 60700 Ruth Bieri 47 [60660] OLV ZUG SUI 17:22
11 60791 Eva Kjellman 00 [1870940] VANDRARRINGEN SWE 17:31
12 60831 Randi Stokseth 00 [1870203] FREDRIKSTAD SK NOR 18:11
13 60765 Maria Ehn 00 [1680911] Tullinge SK SWE 18:18
14 60862 Libby Meeking 00 [2440046] Aussie Kangaroo AUS 18:31
15 60798 Kirsten Bakke 00 [1870220] GJØVARD NOR 19:05
16 60721 Eleanor Pyrah 44 [4150156] Edinburghsouth GBR 19:30
17 60867 Hilary Davies 00 [2520136] Cymru GBR 19:34
18 60842 Rös Bieri 00 [1910649] OLG Züri Nord 04 SUI 19:48
19 60938 Margrit Flumini 48 [2310626] OL ZI SUI 19:57
20 60709 Helena Luoma 48 [840702] Pihkaniskat FIN 20:04
21 60887 Kerstin Johansson 00 [1770484] Markbygdens OK SWE 20:21
22 60907 Margaret Keeling 00 [3380439] Leicester Ori. LEI GBR 20:41
22 60713 Inger Lindlov 46 [640588] OK MOSS NOR 20:41
24 60846 Brynhild Ursin Fanuelsen 00 [1870202] FOSSUM IF NOR 21:02
25 60768 Tatiana Markova 00 [1690505] MPEI MOSCOW RUS 21:03
26 60792 Torill Mikkelsen 00 [1870063] BERGER OG S NOR 21:39
27 60890 Margret Carlsson 00 [1770604] OK Skogsfalken SWE 22:11
28 60837 Sidsel Graff-Iversen 00 [1870202] FOSSUM IF NOR 22:43
29 60789 Gun-Britt Mattsson 00 [1870388] KIMITO SF FIN 23:06
30 60818 Sissel Sandelien 00 [1870254] Heming/Njård NOR 23:19
31 60720 Natalia Shlyapnikova 00 [220587] OK M MOSCOW RUS 23:34
32 60730 Marja-Liisa Ojamaa 46 [840767] SALON VIESTI FIN 23:52
33 60726 Juta Virkepuu 48 [590240] HARJU K RSK EST 23:56
34 60948 Erika Conrad [770933] USV DRESDEN GER 24:08
35 60914 Regina Svagzdiene 00 [3670405] KOPA LTU 24:16
36 60822 Mona Hauger 00 [1870075] BRANDVAL NOR 24:25
37 60857 Sakae Imai 47 [1000962] WANDERERS JPN 24:28
38 60744 Tuula Kaasalainen 46 [1190864] SuSe FIN 24:42
39 60894 Nancy Neuburger 00 [2950708] Possum Trot Oriente USA 24:47
40 60883 Britt-Marie Åberg 00 [1770610] OK Tisaren SWE 24:48
41 60828 Liv Røe 00 [1870758] RUDSBYGD IL NOR 25:15
42 60922 Royce Mills 46 [5300738] Red Kiwi NZL 25:57
42 60777 Carina Lindman 00 [1770191] Finspångs SOK SWE 25:57
44 60902 Bridget Hooper 00 [3250832] Southdowns GBR 26:11
45 60811 Marit Synnøve Brekke 00 [1870237] HAMAR OK NOR 26:16
46 60932 Maija Andresen 45 [840879] Tampereen Pyrintö FIN 26:30
47 60748 MALLE VIILMA 45 [1200268] Hooler EST 26:46
47 60781 Solveig Svahn 00 [1770553] Ockelbo OK SWE 26:46
49 60874 Ursula Mumprecht 00 [2800870] Swiss S Team SUI 27:13
50 60897 Irma Nikula 44 [840685] Oulun Tarmoa FIN 27:48
51 60924 Gerd Yttervik 47 [5510444] Lia NOR 28:10
52 60761 Pirjo Kurppa 00 [1490916] TuS FIN 28:39
53 60757 Liisa Sundberg 47 [50472] LYNX FIN 28:53
54 60703 Maria Vasilyeva 48 [220587] OK M MOSCOW RUS 29:18
55 60859 Ilme Palu 44 [950670] ORIENTUUR EST 29:28
56 60733 Mona Backman 46 [840299] IK FALKEN FIN 29:30
57 60769 Gunnel Balck 00 [1770291] IFK Enskede SWE 29:52
58 60899 Gunnel Ohlund 00 [3020182] Falkopings AIK OK SWE 31:21
59 60928 Lillvor Silander 48 [1770944] Väsby OK SWE 31:42
60 60814 Kari Nataas 00 [1870062] Bergens TF NOR 34:34
61 60727 Marja Kaarnijärvi 46 [840365] KANGASALA SK FIN 35:08
62 60770 Randi Engen 00 [1770590] OK Nidarøst NOR 36:28
63 60773 Gunbritt Johansson 00 [1770023] Andrarums IF SWE 42:04
64 60714 Lyudmyla Avramenko 48 [670565] OK CARNIKA D UKR 43:07
65 60849 Kirsten Eggen 00 [1870183] FANA IL NOR 45:54
66 60919 Jan Ellis 48 [940479] MANCHESTER OC GBR 49:05
67 60940 Giovanna M. Sechi 47 [5270163] Enea Casaccia Orien ITA 49:34
60915 Evgenia Kalmina 46 [340786] Sergeev-Posad RUS mp
W60 Qualification 2 (7 1.7 km 20 m 12 C
1 60734 Licia Kalcich 00 [3550091] CAI XXX Ottobre Tri ITA 14:35
2 60816 Katharina Mo Berge 00 [1870204] FREIDIG NOR 15:11
3 60895 Sharon Crawford 00 [2950708] Possum Trot Oriente USA 16:05
4 60903 Jenny Collyer 00 [3150762] S.O.S. GBR 16:10
5 60920 Björg Kocbach 45 [3630062] Bergens TF NOR 16:21
6 60752 Hilary Palmer 47 [1210531] NOC GBR 16:42
7 60740 Siri Holmboe 45 [1110923] TYRVING NOR 17:25
8 60735 Sue Hands 48 [870969] WIM GBR 17:30
9 60860 Viiu Rebane 46 [950670] ORIENTUUR EST 17:42
10 60911 Jen Gale 00 [3570152] DVO GBR 17:56
11 60879 Diana Mitchell 47 [980067] BL GBR 18:07
12 60796 Ebba Bredland 00 [1870971] WING OK NOR 18:22
13 60923 Marjorie Foreman 47 [1210892] TINTO GBR 18:54
14 60854 Lucia Hasler 00 [2220634] OLG Bonstetten SUI 19:34
15 60939 Marianne Tysk 46 [1870440] Leksands OK SWE 19:52
16 60844 Gry Bruland Vråle 00 [1870289] IF Sturla NOR 19:57
17 60731 Ritva Mikkonen 45 [840175] Espoon Suunta FIN 20:38
18 60850 Karin Kittilsen 00 [2080854] Stokke il NOR 20:42
19 60754 Gullevi Svensson 00 [1290806] SKOGSLOPARNA SWE 20:43
20 60930 Seija Hurskainen 45 [4510937] VaHa FIN 20:47
21 60847 Nora Ursin 00 [1870202] FOSSUM IF NOR 20:48
22 60891 SolBritt Gustafsson 00 [1770617] OK Virdarna SWE 20:51
23 60749 ANNE JUNDAS 46 [1200353] Jõhvikas EST 21:00
24 60815 Olga Pavlova 48 [1690505] MPEI MOSCOW RUS 21:02
25 60725 Hils Jago 46 [810102] CHIGWELL OC UKR 21:12
26 60724 Trina Cleary 44 [750457] LONDON O K IRL 21:14
27 60829 Astrid Lunde 00 [1870150] DRANGEDAL O-L NOR 21:28
28 60819 Anne Marit Færden 00 [1870399] Kolbotn/Skimt NOR 21:36
29 60799 Liv Feiring 00 [1870237] HAMAR OK NOR 21:49
29 60722 Larisa Kozharskaya 00 [220587] OK M MOSCOW RUS 21:49
31 60809 Anne-Lise Brenne 00 [1870905] TROLLELG NOR 21:57
32 60896 Marsha Jacobs 00 [2950708] Possum Trot Oriente USA 22:01
33 60793 Astri Ese Hole 00 [1870062] Bergens TF NOR 22:22
34 60738 Vreni Eigenmann 00 [2750623] OL REGIO Wil SUI 22:25
35 60753 Eila Mantytorma 48 [840238] HAMEENLINNAN FIN 22:27
36 60755 Ilona Dobos 45 [1310840] STAR ORI CLUB CAN 22:30
37 60782 Torill Svendsen 00 [1770469] Lunds OK SWE 22:43
38 60708 Liis Lille 47 [590240] HARJU K RSK EST 22:57
39 60758 Tuula Ohramaa 00 [1450732] RASTI-JYRI FIN 23:05
40 60762 Barbara Tobler 00 [1540274] HSV OL AUT 23:07
41 60853 Mara Plaude 00 [2180445] Liepava LAT 23:08
42 60766 Ann Cristin Ek 00 [1680547] Nyköpings OK SWE 23:53
43 60905 Kathy Lauenstein 00 [2310021] ANCO SUI 23:59
44 60745 Marie Simonet 48 [500664] OPA MONTIGNY FRA 24:05
45 60701 Monika Cooper 45 [180831] SOUTH Y OC GBR 24:38
46 60838 Anne Furuholt 00 [1870083] Byåsen IL NOR 24:49
47 60885 Monica Törnkvist 00 [1770406] Köping Kolsva OK SWE 24:54
48 60806 Eli Klovning 00 [1870707] PORSGRUNN OL NOR 27:02
49 60778 Margareta Löfkvist 00 [1770065] Bjursås OK SWE 28:55
50 60826 Inger-Lise Bråthen 00 [1870775] SARPSBORG O-L NOR 28:57
51 60881 Ingrid Cullbrand 00 [1770297] IK Stern SWE 29:14
52 60835 Thorunn Ovesen 00 [1870433] LARDAL O-LAG NOR 29:24
53 60812 Tea Forberg 00 [1870749] ROND NOR 30:47
54 60863 Jenny Sheahan 00 [2440046] Aussie Kangaroo AUS 30:54
55 60739 KAIE KIVILA 47 [950670] ORIENTUUR EST 33:00
56 60717 Pirjo Reinikainen 48 [700359] JYRY FIN 33:52
57 60776 Randi Kiste 00 [1770590] OK Nidarøst NOR 34:11
58 60900 Lisbeth Nilsson 00 [3020182] Falkopings AIK OK SWE 36:36
59 60774 Rosa Johansson 00 [1770304] IK Uven SWE 38:41
60 60728 Tarja Kleemola 45 [840175] Espoon Suunta FIN 38:46
61 60926 Berit Eskerud 46 [1770447] Lillehammer OK NOR 39:42
62 60783 Junko Aragaki 00 [1780982] Yotsuba JPN 40:54
63 60704 Olga Kashperskaya 48 [220587] OK M MOSCOW RUS 46:00
64 60856 Torhild N. Halvorsen 00 [1870821] Søgne Songdal. NOR 55:22
65 60711 Marta Ringheim 47 [640957] VOSS IL NOR 55:35
66 60803 Karin Flata 00 [1870160] Eiker o-lag NOR 56:22
67 60771 Rose-Marie Groundstroem 00 [1770064] Björkfors GOIF SWE 56:36
60858 Aune Linnakoski [1450769] SalVil FIN mp
60785 Juulia Salmela 45 [840742] RIIHIMAEN S FIN mp
60861 Helena Ervasti 47 [840994] Perämeren Rasti FIN mp
60936 Georgeta Ticleanu 48 [3990131] CS Otopeni ROU mp
60888 Inga Johansson 00 [1770547] Nyköpings OK SWE mp
W60 Qualification 3 (6 1.7 km 10 m 15 C
1 60841 Claire Santoro 00 [1910649] OLG Züri Nord 04 SUI 16:03
2 60788 Jean Lochhead 00 [1850118] Colne Valley CO GBR 16:56
3 60912 Liz Godfree 00 [3570152] DVO GBR 17:22
4 60913 Maud Sunden 00 [3630575] OK Jämbärama SWE 18:48
5 60852 Cristina Casatta 00 [2150666] Or Mezzocorona ITA 19:03
6 60868 Bea Rahm 00 [2310653] OLGPF SUI 19:26
7 60764 Margareta Larsson 00 [1680591] OK Njudung SWE 19:54
8 60937 Edith Brand 45 [2310651] OLGBE SUI 19:55
9 60784 Tomiko Unno 00 [1780982] Yotsuba JPN 20:04
10 60893 Marie Sikorova 00 [2930057] Banik Ostrava CZE 20:25
11 60904 Pauline Abblett 00 [2210816] SOC NZL 20:41
12 60882 Ann-Britt Johansson 00 [1770303] IK Stern SWE 21:05
13 60790 Inger Ljungström 00 [1870567] OK DJERF SWE 21:06
14 60946 Barbro Börjeson 46 [1770790] Sigtuna OK SWE 21:31
15 60706 Paula Kyyronen 44 [230719] RAJAMAEN RYK FIN 22:16
15 60870 Galina Kuntsevich 00 [220587] OK M MOSCOW RUS 22:16
17 60869 Judy Allison 00 [2630739] RED ROOS AUS 22:21
18 60775 Lisbeth Karlsson 00 [1770936] Vaggeryds SOK SWE 22:22
19 60886 Bibbi Appelgren 00 [1770482] Mariestads FK SWE 22:24
20 60804 Synnøve Syltevik 00 [1870590] OK Nidarøst NOR 22:33
21 60871 TORDIS RYTTER JAKOBSEN 45 [640588] OK MOSS NOR 22:47
22 60779 Marianne Persson 00 [1770291] IFK Enskede SWE 23:08
23 60797 Sissel Ravnsborg 00 [1870971] WING OK NOR 23:20
24 60821 Audny Totland 00 [1870183] FANA IL NOR 23:21
25 60876 Inger Dohlen [1870736] RAUMAR NOR 24:02
26 60827 Kristin Vigander 00 [1870202] FOSSUM IF NOR 24:21
27 60760 Maritta Vienanlinna 00 [1490916] TuS FIN 24:43
28 60729 Marjaana Eskola 48 [840767] SALON VIESTI FIN 24:45
29 60705 Lubov Bezymyannaya 46 [220587] OK M MOSCOW RUS 25:10
30 60800 Sissel Olaisen 00 [1870399] Kolbotn/Skimt NOR 25:38
31 60830 Gerd Langseth 00 [1870434] LARVIK OK NOR 25:47
32 60772 Ann-Louise Johansson 00 [1770798] Skarpnäcks OL SWE 25:50
33 60901 Trish Carmichael 00 [3040893] TINTO O C GBR 25:55
34 60845 Else-Margrethe Bredland 00 [1870820] SØGNE OG S NOR 26:33
35 60794 Kjellaug Hodnekvam 00 [1870062] Bergens TF NOR 26:34
36 60898 Ulla Ohrstrom 00 [3020182] Falkopings AIK OK SWE 26:39
37 60810 Anne Margrethe Kvam 00 [1870947] Verdal OK NOR 26:45
38 60763 Brit Friden 00 [1570905] TROLLELG NOR 26:56
39 60840 Maria Hnatkow 48 [4880332] IND-ISR1 ISR 27:08
39 60767 Anna Persson 00 [1680911] Tullinge SK SWE 27:08
41 60747 ANNE RAADLA 48 [1200268] Hooler EST 27:15
42 60736 Irene Crawshaw 46 [940479] MANCHESTER OC GBR 27:31
43 60927 Eva Björkman 47 [1770616] OK Tyr SWE 28:15
44 60836 Marta Stang 00 [1870250] HEIN O-LAG NOR 28:52
45 60925 Pat Marston 00 [1680871] SYO GBR 28:54
46 60817 Randi Aas Fjæstad 00 [1870075] BRANDVAL NOR 29:27
47 60813 Svanhild Steinsholt 00 [1870613] OK TOTEN-TROLL NOR 29:35
48 60892 Hanni Kienast 00 [1540274] HSV OL AUT 30:03
49 60848 Åse Flydal 00 [1870081] BUL-Tromsø NOR 30:46
50 60839 Ellen M. Grande 00 [1870682] Østmarka OK NOR 31:16
51 60750 VIIVE SISASK 48 [1200968] West EST 33:23
52 60746 Madeleine Testoud 44 [500664] OPA MONTIGNY FRA 33:33
53 60906 Diane Ford 00 [3380439] Leicester Ori. LEI GBR 34:19
54 60889 Birgitta Karlsson 00 [1770594] OK Orinto SWE 34:56
55 60702 Zinaida Loika 47 [200474] LYTKARINO RUS 38:22
56 60742 Orvokki Soikkeli 48 [1190357] JRV FIN 39:02
57 60875 Tuuli Kastemaa 47 [1040261] HIRVENSALON H FIN 39:21
58 60931 Marja Kanerva 00 [1450732] RASTI-JYRI FIN 39:43
59 60723 Valentina Sevryugina 00 [220587] OK M MOSCOW RUS 44:38
60 60787 SIRKKA ROPPONEN 00 [1820779] Savon Rasti FIN 44:41
61 60732 Leena Heinonen 48 [840376] KERAVAN URH FIN 45:39
62 60710 Ene Loide 45 [590240] HARJU K RSK EST 47:02
63 60929 Hjørdis øvreås 44 [640073] BOTNE SK NOR 47:23
64 60921 Birgitta Muller 00 [1870683] OTO NOR 47:29
65 60824 Solveig Dagmar Schjetne 00 [1870907] TRONDHEIM EN NOR 47:50
66 60917 Liubov Gopko 45 [340786] Sergeev-Posad RUS 1:39:51
60908 Jo Thornley 00 [3420011] Airienteers GBR mp