Pl Stno Name YB Club Nat Time
W50 Qualification 1 (5 1.8 km 25 m 16 C
1 50828 Gillian Ingham 00 [3110973] WOC NZL 14:10
2 50851 Diane Leakey 56 [3940811] SLOW GBR 16:09
3 50717 Gea Rennel 58 [590240] HARJU K RSK EST 16:18
4 50827 Linda Pakuls 00 [3100231] Guildford Ori.s GBR 16:23
5 50792 Bjørg Svanberg 00 [1870753] ROYKEN O-LAG NOR 16:31
6 50897 Haverstad Helga 56 [1870446] Lierbygda OL NOR 16:44
7 50724 Alida Abola 54 [830741] RIGA LAT 16:50
7 50766 Galina Akinina 00 [1690505] MPEI MOSCOW RUS 16:50
9 50853 Eva Rabe Magnusson 00 [1680286] IF Hagen SWE 16:57
10 50720 Päivi Raatikainen 58 [700454] LOHIRA FIN 17:12
11 50782 Lis Dæhli 00 [1870461] LØTEN O-LAG NOR 18:00
12 50759 Päivi Saarikoski Saarikosk 00 [1490701] PIHKAN FIN 18:04
13 50814 Ulla Engelby 54 [2850691] Pan-Kristianstad SWE 18:11
14 50879 Sinikka Illaru 54 [4790199] Delta FIN 18:17
15 50725 Ligita Indriksone 56 [830741] RIGA LAT 18:19
15 50776 Siren Greve 00 [1870062] Bergens TF NOR 18:19
17 50857 Birgitta Jansson 57 [1770217] Garphyttans IF SWE 18:35
18 50852 Susan Key 54 [4420487] melbourne forest ra AUS 18:40
19 50779 Mona Bugge Haug 00 [1870625] OL Vallset S NOR 18:42
20 50899 Maria Andersson 00 [4910077] Bredaryds SOK SWE 18:45
21 50820 Lena Larsson 00 [1770765] Sala OK SWE 19:13
22 50745 Airi Toivonen 56 [1190506] MS PARMA FIN 19:54
23 50886 Niculina Maiorescu 55 [4450130] CS Mentor Silva ROU 20:01
24 50808 Nermin Fenmen 56 [2590557] ODTU TUR 20:36
25 50769 Anna-Lena Mårtensson 00 [1870851] ST-MALMBY OK SWE 21:30
26 50843 Berit Grande 00 [1870204] FREIDIG NOR 21:37
27 50823 Tatyana Shamshurina 58 [1090408] Korolyov RUS 21:40
28 50884 Inge Bosina 56 [3590524] NF Wien AUT 21:41
29 50860 Pia-Lena Putkonen 56 [1770911] Tullinge SK SWE 21:47
30 50753 Anu Pallon 55 [1340354] JOKA EST 22:28
31 50728 Raili Liimatainen 55 [840742] RIIHIMAEN S FIN 22:33
32 50789 Bente Tangen Wikstrøm 00 [1870250] HEIN O-LAG NOR 22:43
33 50832 Tatiana Yaroslavtseva 58 [290725] RAMENSKYE RUS 22:56
34 50707 Tamara Vorobieva 56 [220587] OK M MOSCOW RUS 22:57
35 50740 VAIKE TOMANN 54 [950670] ORIENTUUR EST 23:01
36 50711 Elena Shek Lovsepyanz 54 [270459] LOSK SPB RUS 23:02
37 50844 Brigitte Segret 58 [910500] Montpellier MSO FRA 23:09
38 50869 Olga Yurchenko 58 [4270134] Csanty RUS 23:20
39 50892 Ing-Marie Hjert [1680182] Falkopings AIK OK SWE 23:39
40 50731 Ecaterina Castravet 57 [920148] DINAMO OLD MDA 23:41
41 50785 Irena Stankeviciute 00 [1950559] OK „Dainava“ LTU 24:06
42 50748 MARJE TOBRELUTS 56 [1200394] Kobras EST 25:23
43 50799 Jelena Leesment 58 [950670] ORIENTUUR EST 26:07
44 50847 Rita Pellegrini 55 [1700007] C.O. AGET LUGANO SUI 26:17
45 50878 Melinda Riley 56 [4840871] SYO GBR 27:27
46 50901 Olga Shustrova 58 [340836] St Petersburg RUS 27:50
47 50818 Ellen Kühn Jensen 00 [1770383] KFIU DEN 28:25
48 50848 Julie Bedwell 58 [3930859] Sugarloaf OK GBR 28:36
49 50875 Amparo Sanchis Brotons 55 [4820084] C. E. Colivenc ESP 28:44
50 50806 Raisa Ipatova 55 [340836] St Petersburg RUS 31:03
51 50882 Marie-Christine Guignard 58 [5080711] Prytanée Orientatio FRA 31:33
52 50826 Kaija Heino 57 [840165] Epilän Esa FIN 33:29
53 50734 Marina Cherkasova 55 [340836] St Petersburg RUS 39:12
54 50750 Sonia Bastian 53 [1170122] COSM BRA 43:20
55 50795 Alla Asylova 00 [2040362] Kaliningrad RUS 43:57
56 50722 Rafaela Rodriguez 54 [30005] ADOL ESP 46:29
50767 Elena Ryabova 00 [1690505] MPEI MOSCOW RUS mp
W50 Qualification 2 (5 1.8 km 25 m 16 C
1 50809 Katalin Karman 00 [2680272] HSE Szentendre HUN 15:10
2 50780 Kari Osmoen 00 [1870679] OS IL NOR 15:43
3 50846 Kari Natvig 57 [3920528] Nittedal O-lag NOR 15:54
4 50866 Solli Rannveig 55 [1870039] ASKØY 0-LAG NOR 16:13
5 50861 Jannike Wahlberg 57 [4100577] OK Kare SWE 16:37
6 50777 Gro Solnørdal 00 [1870758] RUDSBYGD IL NOR 16:44
7 50871 Marianne Bandixen 58 [4580640] OLG Pfäffikon SUI 16:52
8 50704 Tetyana Bozhko 57 [140100] CHERKASY UKR 16:58
9 50741 Ursula WOLF 54 [1120140] DAVOS SUI 17:21
10 50881 Anne Pelto-Huikko 58 [700157] EE FIN 17:27
11 50830 Christine Jepson 00 [3250832] Southdowns GBR 17:36
12 50712 Olga Pozhidaeva 55 [270459] LOSK SPB RUS 17:46
13 50845 Claudie Berjoan 55 [910500] Montpellier MSO FRA 17:49
14 50854 Inger Westerberg 00 [1680286] IF Hagen SWE 18:04
15 50754 Siiri Poopuu 57 [1340354] JOKA EST 18:05
16 50716 Ivana Mrazkova 56 [560411] KOTLARKA PRA CZE 18:49
17 50821 Linneá Carlsson 00 [1770798] Skarpnäcks OL SWE 19:07
18 50804 Irina Lomova 57 [340836] St Petersburg RUS 19:15
19 50710 Anneli Ojapalo 55 [230719] RAJAMAEN RYK FIN 19:37
20 50787 Siri Økstad 00 [1870556] Oddersjaa NOR 19:43
21 50829 Olga Vedina 00 [3130169] ERMAK RUS 20:00
22 50715 Simonne Silvi 55 [470398] KOL BELGIUM BEL 20:11
23 50746 SAIMA VÄRTON 58 [1200394] Kobras EST 20:19
23 50873 Phillippa Poole 58 [4800537] NorthWest Orienteer NZL 20:19
25 50755 Tiina Leskinen 57 [50472] LYNX FIN 20:26
26 50815 Elisabeth Annersand 00 [1870616] OK Tyr SWE 20:46
27 50718 Tiina Talisoo 56 [590240] HARJU K RSK EST 21:14
28 50760 Jaana Mannonen 00 [1490916] TuS FIN 21:38
29 50730 Kirsi Hakomaki 57 [860326] IND-FIN4 FIN 22:01
30 50801 Margi Freemantle 00 [2440046] Aussie Kangaroo AUS 22:22
31 50900 Elisabet Martensson Jonsso 57 [1870352] Järla IF OK SWE 22:38
32 50796 Lida Michailova 00 [1950559] OK „Dainava“ LTU 23:17
33 50841 Annlou Husen 00 [3160185] Farum OK DEN 23:23
34 50858 Margareta Meiton 57 [1770293] IFK Lidingö SOK SWE 24:15
35 50838 Sinikka Taimisto 00 [1490506] MS PARMA FIN 24:21
36 50756 Gertraud Leonhardt 00 [1470210] FUERSTENFELD AUT 25:04
37 50872 Linda hayles 54 [20166] EPOC GBR 25:43
38 50726 Kristina Ahlqvist 54 [840980] YNX FIN 26:46
39 50862 Irina Koshcheeva 00 [220587] OK M MOSCOW RUS 27:23
40 50770 Pia Pettinari 00 [1700007] C.O. AGET LUGANO SUI 27:39
41 50790 Lise Havik 00 [1870038] Asker skiklubb NOR 28:01
42 50733 Zaiga Udre 58 [1030050] B&B LAT 30:39
43 50705 Olga Ozhegova 55 [220587] OK M MOSCOW RUS 30:52
44 50813 Annaroes Haerry 00 [2800870] Swiss S Team SUI 31:50
45 50735 LIUDMILA SAFRONOVA 53 [340836] St Petersburg RUS 32:44
46 50723 Carmen Pla Cuevas 58 [30005] ADOL ESP 32:57
47 50902 Bodil Klagegg 54 [1870399] Kolbotn/Skimt NOR 33:13
48 50807 Tatiana Kochkina 54 [340098] Cheboksary RUS 36:55
49 50876 Paqui Camus Esteve 57 [4820084] C. E. Colivenc ESP 38:25
50 50701 Svitlana Filchenlko 56 [110513] NACH KLUB UKR 41:01
51 50883 Ana Cintra 57 [1170122] COSM BRA 55:36
52 50768 Galina Zhorina 00 [1690505] MPEI MOSCOW RUS 1:02:41
50749 KATRIN KRIISKA 54 [1200164] EOL EST mp
50849 Jackie Hallett 57 [3930859] Sugarloaf OK GBR mp
50816 Blakstad Gunvor 00 [1870556] Oddersjaa NOR mp
50708 Lidia Belomoina 58 [220587] OK M MOSCOW RUS mp
W50 Qualification 3 (5 1.8 km 25 m 14 C
1 50714 Ada Kucharova 58 [300884] Tesla Brno CZE 15:03
2 50855 Jane Johansson 00 [1680230] Gudhems IF SWE 15:06
3 50819 Christina Olsson 00 [1770603] OK Silva SWE 15:24
4 50880 Victoria Fershalova 58 [4920056] Baltijskij Bereg RUS 15:45
5 50898 Ruth Lynam 54 [5700111] CNOC IRL 15:51
6 50859 Lena Jansson 54 [1770352] Järla IF OK SWE 16:41
7 50824 Vitalija Ptashekiene 56 [1020147] DEVYNI LTU 17:07
8 50904 Lotta Valentin 00 [5760989] Gustavsbergs OK SWE 17:19
9 50850 Christine Robinson 56 [3940811] SLOW GBR 17:29
10 50719 Leena Salmenkylä-Mattila 58 [700271] HS FIN 18:01
11 50781 Karin Galaaen 00 [1870784] Selbu OK NOR 18:18
12 50894 Elise Johansson [1680182] Falkopings AIK OK SWE 18:30
13 50888 Claire Adam-Muyllaert 57 [1800207] FRSO-Belgium BEL 18:36
14 50797 Carol Edwards 57 [150921] TVOC GBR 18:38
15 50825 Debbie Davey 00 [2960961] Waggaroos AUS 19:23
16 50773 Ülle Kadak 00 [1760438] LEHOLA EST 19:35
17 50758 Maikka Väli-Klemelä 00 [1490143] Delta FIN 19:59
18 50729 Merja Puromies 58 [860326] IND-FIN4 FIN 20:23
19 50774 Karin Bergström 00 [1770218] Gävle OK SWE 20:28
20 50764 Natalia Babeti 00 [1640340] IND-ROU2 ROU 20:31
21 50877 Katy Stubbs 56 [4840066] BKO GBR 20:47
22 50833 Pauline McAdam 00 [3350838] STAG GBR 21:12
23 50788 Bente Kildal 00 [1870775] SARPSBORG O-L NOR 21:40
24 50885 Annica Magnusson 58 [1870384] KFUM Orebro SWE 21:47
25 50868 Marina Kozlova 58 [4270134] Csanty RUS 22:26
26 50791 Anne Lise Andreassen 00 [1870772] SANDEFJORD OK NOR 23:10
27 50874 Antonia Sanchez Martinez 56 [4820084] C. E. Colivenc ESP 23:20
28 50709 Galina Suchilova 56 [220587] OK M MOSCOW RUS 23:24
29 50864 Tuire Niemi 54 [840879] Tampereen Pyrintö FIN 23:54
30 50732 Roma Baleisiene 56 [1020147] DEVYNI LTU 24:35
31 50744 Marita Saari 56 [1190259] HIISI FIN 24:40
32 50765 Yvonne Carlsson 00 [1680392] K-Kolsva OK SWE 24:44
33 50747 AILI LAANJÕE 54 [1200394] Kobras EST 25:17
34 50742 Lene Hansen 55 [1160255] HERLUFSHOLM OK DEN 25:23
35 50794 Natalia Lazareva 00 [2040362] Kaliningrad RUS 25:28
36 50775 Elle Melbye 00 [1870254] Heming/Njård NOR 25:38
37 50752 Helle Rennu 54 [1270764] SAKU OK EST 25:39
38 50727 Paula Lepistö 56 [840365] KANGASALA SK FIN 25:49
39 50896 Tokheim Berit Oppedal 56 [1870446] Lierbygda OL NOR 25:54
40 50771 PÄIVI KARJALAINEN 00 [1820779] Savon Rasti FIN 26:13
41 50736 RAISA KHORASKINA 54 [340836] St Petersburg RUS 26:37
42 50761 Sirpa Kangasaho 00 [1490143] Delta FIN 27:02
43 50778 Lise Hørtvedt 00 [1870401] Kongsberg OL NOR 28:15
44 50700 Elena Saavedra 57 [30005] ADOL ESP 28:44
45 50865 Dominique Ruffier 56 [4170763] SAGC 3308AQ FRA 28:51
46 50805 Elena Gryaznevich 56 [340836] St Petersburg RUS 28:57
47 50713 Tatiana Erokhina 58 [280791] SINTEZ RUS 30:20
48 50706 Elena Sukhodonova 56 [220587] OK M MOSCOW RUS 30:53
49 50810 Nadezda Zhaleyko 00 [220587] OK M MOSCOW RUS 31:12
50 50822 Marianne Axelsson 00 [1770896] Tjällmo-God. OK SWE 32:30
51 50887 Encarnacion Cardona 55 [5280109] Club Veleta Orienta ESP 36:20
52 50842 Anne Gjestemoen 00 [1870062] Bergens TF NOR 37:15
53 50835 Eszter Fedorcsak 00 [3580495] Mirzi AUT 37:56
54 50702 Nadiya Nayda 54 [110513] NACH KLUB UKR 39:06
50739 ANNE AROLD 54 [950670] ORIENTUUR EST mp
50802 Malfa Peter 00 [2460934] Utoe Bellinzona SUI mp