Pl Stno Name YB Club Nat Time
M35 Final A (42) 2.7 km 75 m 24 C
1 35080 Petri Noponen 72 [4790199] Delta FIN 16:01
2 35011 Girts Linins 69 [830741] RIGA LAT 16:33
3 35059 IVAILO IVANOV 00 [3850080] Bulgaria NMT BUL 16:51
4 35077 Blair Trewin 71 [4550979] Yarra Valley AUS 17:28
5 35005 Sébastien Bousser 72 [490129] CS EIS FONT. FRA 17:45
6 35098 Rauno Ratilainen 68 [5370952] VeVe FIN 17:46
7 35020 Tero Heikkilä 00 [1490690] Paimion Rasti FIN 17:57
8 35037 Jon Magne Svendsboe 71 [1050311] IL Gular NOR 18:02
9 35100 Steinar Ovreas 71 [1050401] Kongsberg OL NOR 18:26
10 35051 Anghel Marius 00 [3440132] CS Unirea Alba Iuli ROU 18:33
11 35082 Tonu Illaru 71 [4790143] Delta EST 18:37
12 35002 Marek Blahuta 73 [300492] MFP Praha CZE 18:38
13 35083 Tero Salonen 42 [1490246] Hausi FIN 18:53
14 35097 Sergey Yashchenko 71 [5410661] Omega RUS 18:59
15 35009 Jose Manuel Martinez Ruiz 70 [30005] ADOL ESP 19:01
16 35048 Jérôme Attinger 00 [2310021] ANCO SUI 19:24
17 35047 Joaquim Sousa 00 [3210318] IN CREATE POR 19:25
18 35089 André Kwiatkowski 69 [5310507] MTK Bad Harzburg GER 19:46
19 35043 Alexander Srb 00 [1540274] HSV OL AUT 19:54
20 35022 Ola Carlsson 00 [1680392] K-Kolsva OK SWE 20:08
21 35096 Konstantin Volodin 70 [5410661] Omega RUS 20:33
22 35017 Alexey Morozov 69 [1380020] AMOR RUS 20:35
23 35042 Uvis Soika 00 [2880953] VIGA OK LAT 20:56
24 35035 Patrice Lombet 00 [1800207] FRSO-Belgium BEL 21:17
24 35101 Fredriksen Robert 72 [1870541] NTNUI NOR 21:17
26 35081 Sergey Bakun 70 [340836] St Petersburg RUS 21:22
27 35073 Brad Connor 70 [4240211] FVO GBR 21:27
28 35034 Tomislav Kaniski 00 [2480586] OK Lokve CRO 21:59
29 35091 Emmit Andrews 70 [5330058] BAOC GBR 22:04
30 35092 PAAVO RŐIGAS 69 [5340694] Peko EST 22:14
31 35008 Güenther Klöckl 71 [670565] OK CARNIKA D UKR 22:45
32 35090 Paul McClellan 70 [5330058] BAOC GBR 22:47
33 35074 Kaspars Kojalovics 69 [4320953] VIGA OK LAT 23:35
34 35049 Xan Mariano Trigo Recarey 00 [3360015] Alpino Ourensan ESP 24:42
35 35052 Veli-Matti Pulli 00 [3600720] Rajamäen Rykmentti FIN 24:49
36 35095 Petri Rintala 71 [4010913] TuMe FIN 25:20
37 35014 Ferran Santoyo Medina 68 [1180184] FARRA-O ESP 25:56
38 35088 Lluis Ollora 73 [5260228] Grions ESP 26:13
39 35007 Chris Dibben 69 [600266] HOBNOK GBR 26:41
40 35094 Manu Mutka 73 [4010913] TuMe FIN 27:11
41 35050 Xus Dańobeitia 00 [550677] OROS ESP 28:45
35054 David Casado 00 [3610026] APA Liceo ESP mp
M35 Final B (32) 2.6 km 75 m 25 C
1 35071 Luis Tenreiro 69 [130117] COC POR 18:27
2 35063 David Lřver 00 [1870496] Modum O-lag SWE 19:17
3 35044 Luis Bucha 00 [3030124] CP EPAL POR 21:01
4 35018 Arne Erdal 69 [320771] SAMNANGER IL NOR 21:49
5 35006 Rait Lille 71 [590240] HARJU K RSK EST 23:53
6 35075 Alberto Refaldi 69 [1240035] ASD UNIONE LOMBARDA ITA 24:56
7 35058 Margus Klementsov 00 [3820802] SKMercury EST 25:30
7 35038 Vasily Desinov 00 [220587] OK M MOSCOW RUS 25:30
9 35040 Elder Guerreiro 00 [2810999] SRSPGafanhoeira POR 25:32
10 35103 Valeriy Slavinskiy 73 [340999] HBM OK RUS 25:57
11 35070 Sergey Desinov 00 [220587] OK M MOSCOW RUS 26:21
12 35015 PEETER ILVES 73 [1200353] Jőhvikas EST 26:28
13 35065 Linas Sasnauskas 73 [1320486] Medeina LTU 26:35
14 35084 Paulo Vieira 71 [4950125] CPArmada POR 26:50
15 35024 Eelco Muller 00 [2050018] Am Amsterdam NED 27:41
16 35057 HIROFUMI KOBAYASHI 00 [3810527] Nippon Travel Agenc JPN 27:44
17 35016 Paolo Consoli 69 [1240035] ASD UNIONE LOMBARDA ITA 28:12
18 35001 Vladimir Pozdnyakov 69 [220587] OK M MOSCOW RUS 28:42
19 35023 Sergey Tugushev 00 [2040362] Kaliningrad RUS 28:48
20 35027 Jorge Bellver 71 [2400939] Valencia-O ESP 30:34
21 35060 DANIEL NIKOLOV 00 [3850080] Bulgaria NMT BUL 31:08
22 35026 Petri Vuori 00 [2250329] IND-FIN9 FIN 33:53
23 35013 Haroldo Bezerra Cavalcanti 72 [1170122] COSM BRA 34:09
24 35012 Sergiu Deliu 69 [920148] DINAMO OLD MDA 36:41
25 35078 Kirill Kudryavtsev 73 [340836] St Petersburg RUS 37:42
26 35039 Paulo Fernandes 00 [2810436] Lebres do Sado POR 39:10
27 35061 TEODOR CHERVENOV 00 [3850080] Bulgaria NMT BUL 39:58
28 35066 António José Coto Cabrera 72 [30005] ADOL ESP 54:24
29 35072 Marco António Ferreira da 70 [1170122] COSM BRA 1:44:08
35053 Santiago Riestra 00 [3610026] APA Liceo ESP mp
35025 Odd-Ivan Lorentsen 00 [1870602] OK Silsand NOR mp
35064 Vincenzo Jacomella 70 [1700007] C.O. AGET LUGANO SUI mp